The SKINB-100 Index
We track Buff.163's top 100 skins every 6 hours, slap them into an equally weighted index, and voilà: the SKINB-100. Because who needs Wall Street when you have pixels?
Not financial advice. Our accountant insists pixels don't count as assets (we disagree).
SKINB-100 Items
| Skin | Price ▼ | 24H | 1W | 1M | 3M | YTD | 1Y | 3Y | MAX |
|---|---|---|---|---|---|---|---|---|---|
M4A1-S Hot Rod (FN) | $2 900.09 | +0.0% | +0.0% | +0.0% | +0.0% | -18.2% | +17.6% | +300.4% | +566.0% |
Butterfly Knife Fade (FN) | $2 738.98 | +0.0% | +0.0% | +0.0% | +0.0% | -3.2% | -40.8% | -10.6% | +51.8% |
Glock-18 Fade (FN) | $2 508.27 | +0.0% | +0.0% | +0.0% | +0.0% | +18.5% | +53.9% | +79.4% | +189.8% |
Butterfly Knife Doppler (FN) | $2 273.78 | +0.0% | +0.0% | +0.0% | +0.0% | -3.1% | -44.7% | +44.9% | +115.1% |
Karambit Fade (FN) | $2 195.48 | +0.0% | +0.0% | +0.0% | +0.0% | -3.7% | -42.5% | -14.9% | +68.0% |
Karambit Gamma Doppler (FN) | $2 102.65 | +0.0% | +0.0% | +0.0% | +0.0% | -18.5% | -56.6% | +55.8% | +174.9% |
Butterfly Knife Marble Fade (FN) | $1 680.32 | +0.0% | +0.0% | +0.0% | +0.0% | +0.5% | -40.3% | -21.7% | +23.3% |
Butterfly Knife Slaughter (FN) | $1 667.56 | +0.0% | +0.0% | +0.0% | +0.0% | -2.8% | -43.9% | +11.4% | +56.4% |
AK-47 Fire Serpent (MW) | $1 444.32 | +0.0% | +0.0% | +0.0% | +0.0% | -8.2% | -5.8% | +27.1% | +78.3% |
Karambit Doppler (FN) | $1 435.61 | +0.0% | +0.0% | +0.0% | +0.0% | -2.2% | -49.2% | +37.6% | +131.5% |
Butterfly Knife Slaughter (MW) | $1 421.11 | +0.0% | +0.0% | +0.0% | +0.0% | +1.4% | -41.7% | +17.3% | +56.3% |
Butterfly Knife Tiger Tooth (FN) | $1 316.71 | +0.0% | +0.0% | +0.0% | +0.0% | -1.3% | -40.9% | -15.6% | +27.4% |
Karambit Vanilla | $1 203.45 | +0.0% | +0.0% | +0.0% | +0.0% | -5.6% | -48.0% | +8.7% | +110.1% |
Karambit Marble Fade (FN) | $1 196.20 | +0.0% | +0.0% | +0.0% | +0.0% | +0.8% | -43.5% | -20.3% | +34.8% |
M9 Bayonet Fade (FN) | $1 144.14 | +0.0% | +0.0% | +0.0% | +0.0% | -5.7% | -47.4% | -38.9% | +37.8% |
How does this work?
We've compiled a list of the 100 most popular skins and created an index based on their USD prices on Buff.163. To ensure an even distribution, we assign a multiplier to each skin based on its initial price, aiming for a base index value of 10 000.
Every 6 hours, we retrieve the current prices of each skin from Buff.163, multiply them by their respective multipliers, and combine them to calculate the total index price.
If a skin's price has increased, the index value will rise accordingly. Similarly, if the price has decreased, the index value will fall.